About Chiba University

University Data
Number of Staff
(as of May 1, 2011)
| President/ Vice Presidents/ Auditors |
Professors | Associate Professors |
Assistant Professors |
Research Associates |
Sub Total | Affiliate School Teachers |
Medical/ Administra -tive Staff |
Total | |
|---|---|---|---|---|---|---|---|---|---|
| President | 1 | 1 | 1 | ||||||
| Vice Presidents | 6 | 6 | 6 | ||||||
| Auditors | 2 | 2 | 2 | ||||||
| Adminis- trative Bureau |
0 | 237 | 237 | ||||||
| Office of Audit | 0 | 4 | 4 | ||||||
| Faculty of Letters | 38 | 21 | 1 | 60 | 20 | 80 | |||
| Faculty of Education | 78 | 41 | 2 | 121 | 98 | 31 | 250 | ||
| Faculty of Law and Economics | 20 | 23 | 2 | 4 | 49 | 49 | |||
| Faculty of Science | 0 | 12 | 12 | ||||||
| Inohana Area Administrative Office Management and Budget Division | 0 | 21 | 21 | ||||||
| Inohana Area Administrative Office at School of Medicine | 0 | 42 | 42 | ||||||
| Inohana Area Administrative Office at School of Nursing | 0 | 14 | 14 | ||||||
| Faculty of Pharma-ceutical Sciences | 0 | 11 | 11 | ||||||
| Engineering Administration Center | 0 | 50 | 50 | ||||||
| Faculty of Horticulture | 0 | 18 | 18 | ||||||
| Graduat School of Science | 43 | 39 | 8 | 90 | 90 | ||||
| Graduate School of Nursing | 17 | 13 | 22 | 1 | 53 | 53 | |||
| Graduate School of Engineering | 68 | 64 | 37 | 1 | 170 | 170 | |||
| Graduate School of Horticulture | 32 | 27 | 14 | 73 | 73 | ||||
| Graduate School of Humanities and Social Sciences | 15 | 4 | 4 | 23 | 23 | ||||
| Graduate School of Advanced Integration Science | 24 | 26 | 17 | 67 | 67 | ||||
| Graduate School of Medicine | 45 | 66 | 64 | 1 | 176 | 176 | |||
| Graduate School of Pharma-ceutical Sciences | 18 | 19 | 22 | 59 | 59 | ||||
| Law School | 12 | 4 | 16 | 16 | |||||
| University Hospital | 4 | 40 | 107 | 151 | 1,080 | 1,231 | |||
| Center for Environ-mental Remote Sensing | 5 | 4 | 2 | 11 | 11 | ||||
| Medical Mycology Research Center | 4 | 4 | 5 | 13 | 1 | 14 | |||
| Chemical Analysis Center | 2 | 2 | 1 | 3 | |||||
| Institute of Media and Information Technology | 3 | 3 | 6 | 6 | |||||
| Center for Frontier Science | 2 | 1 | 3 | 3 | |||||
| Center for General Education | 6 | 1 | 1 | 8 | 8 | ||||
| Center for International Research and Education | 3 | 5 | 8 | 8 | |||||
| Center for Language Education | 7 | 5 | 12 | 12 | |||||
| Marine Biosystems Research Center | 1 | 1 | 2 | 2 | 4 | ||||
| Research Center for Frontier Medical Engineering | 4 | 5 | 9 | 2 | 11 | ||||
| Center for Environment, Health and Field Sciences | 4 | 6 | 7 | 17 | 18 | 35 | |||
| Biomedical Research Center | 1 | 1 | 1 | ||||||
| Center for Forensic Mental Health | 3 | 1 | 4 | 4 | |||||
| Center for Preventive Medical Science | 2 | 2 | 2 | ||||||
| Safety and Health Organi-zation | 2 | 2 | 2 | 6 | 3 | 9 | |||
| Campus Planning Office | 1 | 1 | 2 | 2 | |||||
| Total | 9 | 459 | 428 | 320 | 7 | 1,223 | 98 | 1,567 | 2,888 |
Chiba University
Japanese
English
Chinese
S
M
L
Sitemap
Access
Contacts
Prospective Students
Current Students
Researchers
Sister Universities and Institutions
Alumni
General Public


Home
Page Top
Chiba University