Admission

Entrance Examination
Number of Students Accepted (General Examination)
(FY2012)
*Japanese language proficiency is essential for undergraduate admission.
| Faculties | Departments and Divisions | Capacity | Number of students accepted | ||
|---|---|---|---|---|---|
| First Screening | Second Screening | ||||
| Faculty of Letters |
Division of Behavioral Sciences | 77 | 51 | 16 | |
| Division of History | 33 | 23 | 3 | ||
| Division of Japanese Studies | 33 | 28 | 5 | ||
| Division of International Languages and Cultures | 37 | 26 | - | ||
| Subtotal | 180 | 128 | 24 | ||
| Faculty of Education |
Training Division for Elementary School Teachers | 245 | 195 | - | |
| Training Division for Junior High School Teachers | 100 | 80 | - | ||
| Training Division for the Education of Children with Special Needs | 20 | 15 | - | ||
| Training Division for Kindergarten Teachers | 20 | 15 | - | ||
| Training Division for School Health Nursing (Yogo) Teachers | 35 | 25 | - | ||
| Training Division for Sports Sciences | 15 | 12 | - | ||
| Training Division for Lifelong Education | 20 | 14 | - | ||
| Subtotal | 455 | 356 | - | ||
| Faculty of Law and Economics |
Department of Law | 120 | 84 | 36 | |
| Department of Economics | 170 | 108 | 47 | ||
| Department of Policy Studies | 80 | 50 | 22 | ||
| Subtotal | 370 | 242 | 105 | ||
| Faculty of Science |
Department of Mathematics and Informatics | 45 | 30 | 15 | |
| Department of Physics | 40 | 23 | 12 | ||
| Department of Chemistry | 40 | 32 | 8 | ||
| Department of Biology | 40 | 25 | 10 | ||
| Department of Earth Sciences | 45 | 30 | 10 | ||
| Subtotal | 210 | 140 | 55 | ||
| School of Medicine |
Department of Medicine | 115 | 95 | 20 | |
| Faculty of Pharmaceutical Sciences |
Department of Pharmacy | (40) | 80 | 60 | 10 |
| Department of Pharmaceutical Science | (40) | ||||
| School of Nursing |
Department of Nursing | 80 | 41 | - | |
| Faculty of Engineering |
Department of Architecture | 70 | 50 | 20 | |
| Department of Urban Environment Systems | 50 | 35 | 15 | ||
| Department of Design | 65 | 45 | 20 | ||
| Department of Mechanical Engineering | 75 | 55 | 20 | ||
| Department of Medical System Engineering | 40 | 30 | 10 | ||
| Department of Electrical and Electronic Engineering | 75 | 55 | 20 | ||
| Department of Nanoscience | 35 | 25 | 10 | ||
| Department of Applied Chemistry and Biotechnology | 95 | 70 | 25 | ||
| Department of Image Sciences | 45 | 35 | 7 | ||
| Department of Informatics and Imaging Systems | 80 | 55 | 18 | ||
| Subtotal | 630 | 455 | 165 | ||
| Faculty of Horticulture |
Department of Horticulture | 68 | 38 | 20 | |
| Department of Applied Biological Chemistry | 32 | 16 | 10 | ||
| Department of Environmental Science and Landscape Architecture | 70 | 40 | 20 | ||
| Department of Food and Resource Economics | 30 | 16 | 10 | ||
| Subtotal | 200 | 110 | 60 | ||
| Total | 2,320 | 1,627 | 439 | ||
Chiba University
Japanese
English
Chinese
S
M
L
Sitemap
Access
Contacts
Prospective Students
Current Students
Researchers
Sister Universities and Institutions
Alumni
General Public


Home
Page Top
Chiba University